|
Chemical Data | | Chemical Formula | Fe(C6H11O7)2 · 2H2O |
| | CAS Number | 299-29-6 |
| | Molecular Weight | 482.17 |
| | Use | Nutrient; Dietary Supplement ,black dye used to color ripe olive. |
| | Description | Pale greenish, yellow, fine powder |
| | Containers | 50 kg / 110 lb. fiber drums; 25 kilogram packs EU only |
| | Storage | Store in a clean, dry warehouse in the original unopened containers. |
|
|
|
|
Chemical Specifications | | Tests | Specifications |
| | Identification |
|
| | Test A | Pass Test |
| | Test B | Pass Test |
| | Appearance of Solution | Clear/Not Turbid |
| | Assay as Iron(II) (dry basis) | 11.8-12.5% |
| | Arsenic | 2 ppm maximum |
| | Barium | Pass Test |
| | Chloride | 0.06% maximum |
| | Ferric Iron | 1.0% maximum |
| | Heavy Metals | 20 ppm maximum |
| | Loss on Drying | 5.0-10.5% |
| | Oxalates | Pass Test |
| | pH (10% solution) | 4.0-5.5 |
| | Sucrose and Reducing Sugars | Pass Test |
| | Sulfate | 500 ppm maximum |
|
|
|
| | Microbial Test Results |
|
| Aerobic Plate Count | 1000 cfu / gram maximum |
| Yeast and Mold Count | 100 cfu / gram maximum |
| Total Coliforms | Negative |
|

|
|