|
Chemical Data | Chemical Formula | Ca(C6H11O7)2 |
| CAS Number | 299-28-5 |
| Molecular Weight | 430.37 |
| Use | Nutrient; Dietary Supplement; Pharmaceuticals |
| Description | Fine, white powder with characteristic odor |
| Containers | 25KG/lb fiber drums; 25 kilogram packs |
| Storage | Store in a clean, dry warehouse in the original unopened containers. |
|
|
|
|
Chemical Specifications | Tests | Specifications |
| Identification |
|
| Test A | To Pass Test |
| Test B | To Pass Test |
| Assay | 98.0 -102.0% |
| Arsenic (As) | 3 ppm maximum |
| Chloride | 0.07% maximum |
| Sulfate | 0.05% maximum |
| Reducing Substances | 1.0% maximum |
| Heavy Metals (as Pb) | 0.002% maximum |
| LOD | 3.0% maximum |
| Residual Solvents | Conforms to USP requirements |
|
|
|
| Microbial Test Results |
|
| Aerobic Plate Count | 1000 cfu / gram maximum |
| Yeast and Mold Count | 100 cfu / gram maximum |
| Total Coliforms | Negative |
|
|
|
| Calcium Content | 8.86 - 9.50% |
|
|
|